Description
Fitments
| 2016-2017 | TM | EN 530 F | – | – |
| 2016 | TM | MX 530 F | – | – |
| 2015-2020, 2022 | TM | MX 450 Fi | – | – |
| 2015-2016 | TM | SMR 125 Supermoto | – | – |
| 2015-2016 | TM | SMM 125 Supermoto | – | – |
| 2014-2017 | TM | EN 250 | – | – |
| 2014-2017 | TM | EN 300 | – | – |
| 2013-2016 | TM | EN 125 | – | – |
| 2013-2015 | MV Agusta | Brutale 1090 | – | – |
| 2013-2015 | Ducati | Hypermotard SP | – | – |
| 2013-2015 | Ducati | Hypermotard 796 | – | – |
| 2013-2014 | Ducati | 1199 Panigale | – | – |
| 2012, 2015 | TM | EN 250 F | – | – |
| 2011 | Beta | 520 RR 4T | – | – |
| 2011 | Beta | 400 RR 4T | – | – |
| 2011 | Beta | 450 RR 4T | – | – |
| 2010-2011 | Ducati | Hypermotard 1100 EVO | – | – |
| 2009 | Ducati | Hypermotard 1100 S | – | – |
| 2008-2013 | TM | EN144 | – | – |
| 2008-2012 | TM | MX144 | – | – |
| 2008-2012 | TM | MX300 | – | – |
| 2007-2013 | TM | EN250 | – | – |
| 2007-2013 | TM | EN300 | – | – |
| 2007-2012 | TM | EN125 | – | – |
| 2007-2012 | TM | EN530F | – | – |
| 2007-2012 | TM | MX250 | – | – |
| 2007-2012 | TM | MX530F | – | – |
| 2007-2012 | TM | MX125 | – | – |
| 2007-2010 | Husqvarna | WR300 | – | – |
| 2007-2010 | Husqvarna | WR250 | – | – |
| 2007-2010 | Husqvarna | WR125 | – | – |
| 2007-2009 | Ducati | Hypermotard 1100 | – | – |
| 2007-2009 | Husqvarna | CR125 | – | – |
| 2007-2009 | Husqvarna | TE250 | – | – |
| 2007 | TM | MX 300 | – | – |
| 2006-2009 | Husqvarna | TE510 | – | – |
| 2006-2009 | Husqvarna | TC250 | – | – |
| 2006-2009 | Husqvarna | TC450 | – | – |
| 2006-2009 | Husqvarna | TE450 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.





Reviews
There are no reviews yet.