Description
- Fits in stock chassis no cutting or frame modifications
- S&S B3 cylinder heads CNC machined with 2 bolt exhaust flanges
- 3 Piece Flywheels
- S&S TC3 oil pump and cam plate
- S&S 635 easy start gear drives cams
- S&S 1.725:1 rocker arms for .674″ total lift
- S&S premium high performance tappets rocker cover, gear cover, tappet blocks and pushrod tubes
- Made in USA
- T series engines are not compatible with HD softail models.
: This part requires additional parts in order to function properly. Please add all additional required parts to your order as needed.
- 0711-0220 310-0435 Oil Line Kit – Touring
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE4 | – | – |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2007-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2007-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2007-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS |





Reviews
There are no reviews yet.