Description
- Made from 420 high-carbon tier-1 steel
- Each rotor is laser cut, never stamped
- Each rotor is individually heat-treated and double-disc parallel ground to assure perfect flatness
- Allows for lower operating temperatures at extreme conditions
- Lighter design than stock rotor
- Seamlessly replaces stock rotor
- Full floating to ensure optimum brake pad-to-rotor contact
| 2018 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018 | Harley-Davidson | Forty-Eight Special XLXS | – | – |
| 2016-2018 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Fat Bob FXDF | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2016-2017 | Harley-Davidson | Street Bob FXDB | – | – |
| 2016-2017 | Harley-Davidson | Low Rider EFI FXDL | – | – |
| 2016 | Harley-Davidson | Switchback FLD | – | – |
| 2015-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2015-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2015-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2015-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2015-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2015-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | – | – |
| 2014-2018 | Harley-Davidson | Forty-Eight XLX | – | – |
| 2014-2018 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2014-2018 | Harley-Davidson | Iron 883 XLN | – | – |
| 2014-2018 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2014-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2014-2016 | Harley-Davidson | Seventy-Two XLV | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | – | – |
| 2008-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI | – | – |
| 2008-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | – | – |
| 2008 | Harley-Davidson | Screamin‘ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.



Reviews
There are no reviews yet.